![]() |
Salamonie Lake Weather Center
|
|
Humidity
94%
|
Pressure
30.21"
|
Wind
7.3
mph (N)
|
Dew Point
45°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Oct 8 4:00 AM | Wed, Oct 8 5:00 AM | Wed, Oct 8 6:00 AM | Wed, Oct 8 7:00 AM | Wed, Oct 8 8:00 AM | Wed, Oct 8 9:00 AM | Wed, Oct 8 10:00 AM | Wed, Oct 8 11:00 AM | Wed, Oct 8 12:00 PM | Wed, Oct 8 1:00 PM | Wed, Oct 8 2:00 PM | Wed, Oct 8 3:00 PM | Wed, Oct 8 4:00 PM | Wed, Oct 8 5:00 PM | Wed, Oct 8 6:00 PM | Wed, Oct 8 7:00 PM | Wed, Oct 8 8:00 PM | Wed, Oct 8 9:00 PM | Wed, Oct 8 10:00 PM | Wed, Oct 8 11:00 PM | Thu, Oct 9 12:00 AM | Thu, Oct 9 1:00 AM | Thu, Oct 9 2:00 AM | Thu, Oct 9 3:00 AM | Thu, Oct 9 4:00 AM | Thu, Oct 9 5:00 AM | Thu, Oct 9 6:00 AM | Thu, Oct 9 7:00 AM | Thu, Oct 9 8:00 AM | Thu, Oct 9 9:00 AM | Thu, Oct 9 10:00 AM | Thu, Oct 9 11:00 AM | Thu, Oct 9 12:00 PM | Thu, Oct 9 1:00 PM | Thu, Oct 9 2:00 PM | Thu, Oct 9 3:00 PM | Thu, Oct 9 4:00 PM | Thu, Oct 9 5:00 PM | Thu, Oct 9 6:00 PM | Thu, Oct 9 7:00 PM | Thu, Oct 9 8:00 PM | Thu, Oct 9 9:00 PM | Thu, Oct 9 10:00 PM | Thu, Oct 9 11:00 PM | Fri, Oct 10 12:00 AM | Fri, Oct 10 1:00 AM | Fri, Oct 10 2:00 AM | Fri, Oct 10 3:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 47°F | 48°F | 48°F | 48°F | 48°F | 50°F | 54°F | 58°F | 62°F | 64°F | 63°F | 66°F | 66°F | 66°F | 65°F | 59°F | 55°F | 51°F | 49°F | 48°F | 47°F | 46°F | 45°F | 44°F | 43°F | 42°F | 42°F | 41°F | 41°F | 46°F | 52°F | 57°F | 60°F | 62°F | 65°F | 66°F | 67°F | 66°F | 65°F | 58°F | 54°F | 52°F | 50°F | 49°F | 48°F | 46°F | 45°F | 44°F |
Feels Like | 43°F | 44°F | 45°F | 47°F | 47°F | 48°F | 52°F | 56°F | 59°F | 62°F | 60°F | 64°F | 64°F | 64°F | 62°F | 56°F | 52°F | 48°F | 46°F | 45°F | 44°F | 42°F | 41°F | 40°F | 39°F | 38°F | 37°F | 36°F | 36°F | 42°F | 50°F | 54°F | 57°F | 60°F | 62°F | 64°F | 64°F | 64°F | 62°F | 55°F | 51°F | 49°F | 47°F | 46°F | 44°F | 42°F | 41°F | 40°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 94% | 92% | 87% | 82% | 77% | 67% | 54% | 49% | 44% | 36% | 31% | 28% | 27% | 26% | 26% | 32% | 38% | 41% | 44% | 47% | 49% | 51% | 54% | 59% | 67% | 75% | 80% | 81% | 85% | 75% | 58% | 47% | 40% | 34% | 30% | 27% | 26% | 26% | 29% | 38% | 44% | 48% | 50% | 50% | 52% | 55% | 57% | 58% |
Dew Point | 45°F | 45°F | 44°F | 43°F | 42°F | 38°F | 39°F | 40°F | 40°F | 38°F | 35°F | 33°F | 32°F | 30°F | 29°F | 29°F | 28°F | 28°F | 28°F | 29°F | 29°F | 29°F | 30°F | 30°F | 33°F | 35°F | 36°F | 36°F | 37°F | 38°F | 38°F | 37°F | 35°F | 34°F | 32°F | 32°F | 31°F | 31°F | 32°F | 33°F | 33°F | 33°F | 32°F | 31°F | 31°F | 31°F | 31°F | 30°F |
Pressure | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.45" | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" | 30.5" | 30.5" | 30.5" | 30.5" | 30.47" | 30.45" | 30.42" | 30.39" | 30.39" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" |
Wind Speed | 7.3 mph | 6.8 mph | 5.9 mph | 4.4 mph | 3.6 mph | 3.4 mph | 5.3 mph | 6.5 mph | 8.2 mph | 9.1 mph | 9.5 mph | 10.1 mph | 11.1 mph | 11.4 mph | 11.3 mph | 8.8 mph | 8.7 mph | 8.3 mph | 8 mph | 7.8 mph | 7.7 mph | 7.4 mph | 7.4 mph | 6.9 mph | 6.8 mph | 7.1 mph | 7.3 mph | 7.7 mph | 7.6 mph | 8 mph | 10.8 mph | 10.8 mph | 10.4 mph | 9.7 mph | 8.9 mph | 8.4 mph | 8.3 mph | 8.2 mph | 8.3 mph | 7 mph | 7.2 mph | 7.6 mph | 7.7 mph | 7.5 mph | 7.6 mph | 7.5 mph | 7 mph | 6.4 mph |
Wind Direction |
![]() 353° N | ![]() 356° N | ![]() 359° N | ![]() 357° N | ![]() 334° NNW | ![]() 350° N | ![]() 2° N | ![]() 9° N | ![]() 13° NNE | ![]() 11° N | ![]() 13° NNE | ![]() 11° N | ![]() 11° N | ![]() 10° N | ![]() 9° N | ![]() 9° N | ![]() 19° NNE | ![]() 33° NNE | ![]() 47° NE | ![]() 55° NE | ![]() 64° ENE | ![]() 68° ENE | ![]() 69° ENE | ![]() 71° ENE | ![]() 72° ENE | ![]() 78° ENE | ![]() 88° E | ![]() 89° E | ![]() 86° E | ![]() 86° E | ![]() 91° E | ![]() 93° E | ![]() 93° E | ![]() 90° E | ![]() 90° E | ![]() 88° E | ![]() 88° E | ![]() 91° E | ![]() 96° E | ![]() 102° ESE | ![]() 109° ESE | ![]() 116° ESE | ![]() 120° ESE | ![]() 125° SE | ![]() 121° ESE | ![]() 119° ESE | ![]() 125° SE | ![]() 133° SE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 8 |
![]() Clear |
66 °F
|
47 °F
|
0% |
36% |
Thursday
Oct 9 |
![]() Clear |
67 °F
|
41 °F
|
0% |
34% |
Friday
Oct 10 |
![]() Clouds |
71 °F
|
43 °F
|
0% |
25% |
Saturday
Oct 11 |
![]() Clouds |
72 °F
|
49 °F
|
0% |
38% |
Sunday
Oct 12 |
![]() Clear |
67 °F
|
44 °F
|
0% |
41% |
Monday
Oct 13 |
![]() Rain |
67 °F
|
50 °F
|
20% |
47% |
Tuesday
Oct 14 |
![]() Clouds |
76 °F
|
57 °F
|
0% |
52% |
Wednesday
Oct 15 |
![]() Rain |
85 °F
|
65 °F
|
100% |
50% |
Thursday
Oct 16 |
![]() Rain |
76 °F
|
53 °F
|
100% |
31% |
Friday
Oct 17 |
![]() Clouds |
70 °F
|
50 °F
|
0% |
25% |
Saturday
Oct 18 |
![]() Clouds |
65 °F
|
47 °F
|
0% |
32% |
Sunday
Oct 19 |
![]() Rain |
57 °F
|
42 °F
|
22% |
28% |
Monday
Oct 20 |
![]() Clouds |
54 °F
|
36 °F
|
0% |
33% |
Tuesday
Oct 21 |
![]() Rain |
57 °F
|
36 °F
|
20% |
27% |
Wednesday
Oct 22 |
![]() Rain |
49 °F
|
44 °F
|
100% |
96% |
Thursday
Oct 23 |
![]() Rain |
50 °F
|
44 °F
|
58% |
83% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Salamonie Lake News Salamonie Lake Photos Salamonie Lake Videos |